Most Recent Yazoo City Homes For Sale
| View All Yazoo City Homes For Sale | ||
|
2742 Myrleville Rd, Yazoo City, MS 39194 | $108,420 |
|
2690 Myrleville Rd, Yazoo City, MS 39194 | $60,255 |
|
5539 Judkins Rd, Yazoo City, MS 39194 | $24,900 3 beds 1 bath |
Real Estate Resources |
Yazoo City Apartments
There are 48 apartments found in and near the Yazoo City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings